CONTAINERS: TYPES, AND ASSOCIATED TERMINOLOGY
Standard Container/Dry Van/High Cube: STD / DV / HC- Most common sizes 20 feet and 40 feet (20DV / STD - 40DV / STD - 40HC)
- 40HC is 1 foot taller than STD 40’ container
- We also have 45HC – 5 feet longer than a regular 40HC
Flat Rack: FR (Used for cargo Over weight/height/width)
Open Top: OT
- Used for cargo over weight/height
- Associated with this we might hear also “In Gauge” – “Out Gauge.”
- In Gauge means the dimensions of the special cargo are smaller than or equal to those of the container
- Out Gauge dimensions are bigger and exceed container dimensions
Platform: for cargo Over weight/height/width/length
Reefer Containers: 20RF / 40RF / 40HR same dimension as regular containers
Tank Containers: 20T
 
| DIMENSION | 20’ST | 40’ST | 40’HC | 45’HC | 
| 20’x8’x8’6″ | 40’x8’x8’6 | 40’x8’x9’6″ | 45’x8’x9’6″ | |
| Length | 5.900 mm | 12.034 mm | 12.034 mm | 13.556 mm | 
| Width | 2.352 mm | 2.352 mm | 2.352 mm | 2.352 mm | 
| Height | 2.393 mm | 2.395 mm | 2.700 mm | 2.700 mm | 
| WEIGHT | 20’ST | 40’ST | 40’HC | 45’HC | 
| 20’x8’x8’6″ | 40’x8’x8’6 | 40’x8’x9’6″ | 45’x8’x9’6″ | |
| Max Gross Weight | 30.480kg | 30.480kg | 30.480 kg | 30.480 kg | 
| (67,197 lbs) | (67,197 lbs) | (67,197 lbs) | (67,197 lbs) | |
| Average Tare | 2.230kg | 3.740 kg | 3.900 kg | 4.700 kg | 
| (4,916 lbs) | (8,245 lbs) | (8,598 lbs) | (10,261 lbs) | |
| Maximum Payload | 28.250 kg | 26.740 kg | 26.580 kg | 25.780 kg | 
| (62,280 lbs) | (58,951 lbs) | (58,598 lbs) | (59,039 lbs) | 
 
						  
											
